<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reaching High</title>
	<atom:link href="http://runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reaching-new-heights-my-3-goals-for-2010</link>
	<description>It&#039;s the journey, and the destination.</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:35:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andy Benkert</title>
		<link>http://runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/comment-page-1/#comment-778</link>
		<dc:creator>Andy Benkert</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/#comment-778</guid>
		<description>Good goals, Clynton!  And I agree completely with Sarah&#039;s advice to work a few cut back weeks into the schedule and on weekly mileage.  I usually take an easy week about every 4th or 5th week, depending on total mileage for the previous weeks, how I feel, and schedule.  And high weekly mileage is not necessary.  Plenty of people run ultras on 40-50 miles per week (and some less).&lt;br&gt;&lt;br&gt;If you end up doing Ohlone I would suggest doing some hill work on a regular basis the month before the race, as it has quite a bit of elevation change for a 50K.  And do both directions - up AND down.  Training for the downhills, in particular, will be very helpful for Ohlone as the last couple miles are all down and your quads will really let you know whether you have trained properly! :-)  &lt;br&gt;&lt;br&gt;Good luck and have fun.</description>
		<content:encoded><![CDATA[<p>Good goals, Clynton!  And I agree completely with Sarah&#39;s advice to work a few cut back weeks into the schedule and on weekly mileage.  I usually take an easy week about every 4th or 5th week, depending on total mileage for the previous weeks, how I feel, and schedule.  And high weekly mileage is not necessary.  Plenty of people run ultras on 40-50 miles per week (and some less).</p>
<p>If you end up doing Ohlone I would suggest doing some hill work on a regular basis the month before the race, as it has quite a bit of elevation change for a 50K.  And do both directions &#8211; up AND down.  Training for the downhills, in particular, will be very helpful for Ohlone as the last couple miles are all down and your quads will really let you know whether you have trained properly! :-)  </p>
<p>Good luck and have fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Benkert</title>
		<link>http://runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/comment-page-1/#comment-537</link>
		<dc:creator>Andy Benkert</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/#comment-537</guid>
		<description>Good goals, Clynton!  And I agree completely with Sarah&#039;s advice to work a few cut back weeks into the schedule and on weekly mileage.  I usually take an easy week about every 4th or 5th week, depending on total mileage for the previous weeks, how I feel, and schedule.  And high weekly mileage is not necessary.  Plenty of people run ultras on 40-50 miles per week (and some less).&lt;br&gt;&lt;br&gt;If you end up doing Ohlone I would suggest doing some hill work on a regular basis the month before the race, as it has quite a bit of elevation change for a 50K.  And do both directions - up AND down.  Training for the downhills, in particular, will be very helpful for Ohlone as the last couple miles are all down and your quads will really let you know whether you have trained properly! :-)  &lt;br&gt;&lt;br&gt;Good luck and have fun.</description>
		<content:encoded><![CDATA[<p>Good goals, Clynton!  And I agree completely with Sarah&#39;s advice to work a few cut back weeks into the schedule and on weekly mileage.  I usually take an easy week about every 4th or 5th week, depending on total mileage for the previous weeks, how I feel, and schedule.  And high weekly mileage is not necessary.  Plenty of people run ultras on 40-50 miles per week (and some less).</p>
<p>If you end up doing Ohlone I would suggest doing some hill work on a regular basis the month before the race, as it has quite a bit of elevation change for a 50K.  And do both directions &#8211; up AND down.  Training for the downhills, in particular, will be very helpful for Ohlone as the last couple miles are all down and your quads will really let you know whether you have trained properly! :-)  </p>
<p>Good luck and have fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clynton</title>
		<link>http://runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/comment-page-1/#comment-483</link>
		<dc:creator>Clynton</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/#comment-483</guid>
		<description>That sounds like a great race and goal. Good to know marathon training also works for you towards a 50k, with additional long runs. Anything you are going to do differently this year to help the New River Trail 50k go more smoothly?</description>
		<content:encoded><![CDATA[<p>That sounds like a great race and goal. Good to know marathon training also works for you towards a 50k, with additional long runs. Anything you are going to do differently this year to help the New River Trail 50k go more smoothly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwells</title>
		<link>http://runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/comment-page-1/#comment-482</link>
		<dc:creator>Dwells</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/#comment-482</guid>
		<description>I live in NC.  I&#039;ll probably try to better my performance at the New River Trail 50k: &lt;a href=&quot;http://www.ncnr.org/nrt50k.html&quot; rel=&quot;nofollow&quot;&gt;http://www.ncnr.org/nrt50k.html&lt;/a&gt;, in October.  The race is on a scenic rail-to-trail near Galax, VA.  The (almost) flat terrain DESTROYED me last year - I&#039;m more used to rolling terrain.  As for a training plan, I do it just like marathon training, but try to get to about 24-26 mi for my longest runs.</description>
		<content:encoded><![CDATA[<p>I live in NC.  I&#39;ll probably try to better my performance at the New River Trail 50k: <a href="http://www.ncnr.org/nrt50k.html" rel="nofollow">http://www.ncnr.org/nrt50k.html</a>, in October.  The race is on a scenic rail-to-trail near Galax, VA.  The (almost) flat terrain DESTROYED me last year &#8211; I&#39;m more used to rolling terrain.  As for a training plan, I do it just like marathon training, but try to get to about 24-26 mi for my longest runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clynton</title>
		<link>http://runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/comment-page-1/#comment-481</link>
		<dc:creator>Clynton</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/#comment-481</guid>
		<description>Thanks a bunch! Ah, you are having to get used to work again as well. It&#039;s wise to focus your efforts, and getting back into the flow of things at work will be important. I wish you the best through that process. I&#039;m finding work to be more taxing than I remembered, but in other ways more enjoyable than I remember. Which 50k would you do, if you did one? Any suggestions on a good training plan?&lt;br&gt;&lt;br&gt;Thanks, Clynton</description>
		<content:encoded><![CDATA[<p>Thanks a bunch! Ah, you are having to get used to work again as well. It&#39;s wise to focus your efforts, and getting back into the flow of things at work will be important. I wish you the best through that process. I&#39;m finding work to be more taxing than I remembered, but in other ways more enjoyable than I remember. Which 50k would you do, if you did one? Any suggestions on a good training plan?</p>
<p>Thanks, Clynton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clynton</title>
		<link>http://runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/comment-page-1/#comment-479</link>
		<dc:creator>Clynton</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/#comment-479</guid>
		<description>Thanks so much, Paul, for the encouragement. It means a lot. &lt;br&gt;&lt;br&gt;And love the goals! If you travel to the States, let me know!</description>
		<content:encoded><![CDATA[<p>Thanks so much, Paul, for the encouragement. It means a lot. </p>
<p>And love the goals! If you travel to the States, let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clynton</title>
		<link>http://runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/comment-page-1/#comment-478</link>
		<dc:creator>Clynton</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/#comment-478</guid>
		<description>Thanks Sarah for your guidance - much appreciated. That&#039;s a really good suggestion. I should have titled that chart something like What 10% increase looks like. Next step is to create an actual training plan with cut-back weeks, what each day should look like, etc. I have to account for getting sick, a high-travel week, etc.&lt;br&gt;&lt;br&gt;Any more training tips or suggestions on where to find good ultra training plans would be great. &lt;br&gt;&lt;br&gt;Thanks again for stopping by!</description>
		<content:encoded><![CDATA[<p>Thanks Sarah for your guidance &#8211; much appreciated. That&#39;s a really good suggestion. I should have titled that chart something like What 10% increase looks like. Next step is to create an actual training plan with cut-back weeks, what each day should look like, etc. I have to account for getting sick, a high-travel week, etc.</p>
<p>Any more training tips or suggestions on where to find good ultra training plans would be great. </p>
<p>Thanks again for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clynton</title>
		<link>http://runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/comment-page-1/#comment-477</link>
		<dc:creator>Clynton</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/#comment-477</guid>
		<description>Thanks Sarah for your guidance - much appreciated. That&#039;s a really good suggestion. I should have titled that chart something like What 10% increase looks like. Next step is to create an actual training plan with cut-back weeks, what each day should look like, etc. I have to account for getting sick, a high-travel week, etc.&lt;br&gt;&lt;br&gt;Any more training tips or suggestions on where to find good ultra training plans would be great. &lt;br&gt;&lt;br&gt;Thanks again for stopping by!</description>
		<content:encoded><![CDATA[<p>Thanks Sarah for your guidance &#8211; much appreciated. That&#39;s a really good suggestion. I should have titled that chart something like What 10% increase looks like. Next step is to create an actual training plan with cut-back weeks, what each day should look like, etc. I have to account for getting sick, a high-travel week, etc.</p>
<p>Any more training tips or suggestions on where to find good ultra training plans would be great. </p>
<p>Thanks again for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clynton</title>
		<link>http://runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/comment-page-1/#comment-476</link>
		<dc:creator>Clynton</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/#comment-476</guid>
		<description>Thanks, man. Good luck with your &quot;list&quot;!</description>
		<content:encoded><![CDATA[<p>Thanks, man. Good luck with your &#8220;list&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clynton</title>
		<link>http://runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/comment-page-1/#comment-967</link>
		<dc:creator>Clynton</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningquest.net/2010/01/13/reaching-new-heights-my-3-goals-for-2010/#comment-967</guid>
		<description>Thanks Sarah! Very helpful to know that there&#039;s no need to do over 50 miles in a week in order to finish a 50k. Great to have these training plans, too. Off to read now.</description>
		<content:encoded><![CDATA[<p>Thanks Sarah! Very helpful to know that there&#8217;s no need to do over 50 miles in a week in order to finish a 50k. Great to have these training plans, too. Off to read now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
